Madison County, Mississippi

Search Will Index (1892 - 1992)

The .pdf documents contained in the following folder constitute a reproduction of the entirety of the Madison County Will Index Book 1. There is only one (1) Will Index Book and it covers the period 1829 through 1992. Index entries for wills after 1992 are available online. Please note that Will Index Book 1 and the online index overlap. Both should be consulted to insure a complete search.

The following Will Books covering the following periods are referenced in Will Index Book 1:

Will Book # Approximate Coverage Period
A 11/09/1829 - 5/16/1892
2 10/11/1892 - 4/08/1921
3 5/1922 - 9/1938
4 9/1938 - 12/1939
5 2/1939 - 7/1947
6 1947 - 1951
7 1951 - 1955
8 11/1955 - 4/1958
9 1958 - 1961
10 1961 - 1965
11 1/1965 - 11/1967
12 11/1967 - 6/1969
13 6/1969 - 2/1972
14 2/1972 - 2/1974
15 2/1974 - 2/1976
16 3/1976 - 4/1978
17 5/1978 - 3/1979
18 3/28/1979 - 5/18/1981
19 5/29/1981 - 9/13/1983
20 9/29/1983 - 3/10/1986
21 3/11/1986 - 2/03/1988
22 2/19/1988 - 6/16/1989
23 6/30/1989 - 2/15/1991
24 2/19/1991 - 2/07/1992

The following Will Books covering the following periods are referenced on the county's AS400 and are referenced in the online search feature. Some may also overlap in Will Index Book 1:

 


25 2/11/1992 - 1/21/1993
26 2/05/1993 - 4/01/1994
27 4/04/1994 - 4/13/1995
28 4/18/1995 - 3/29/1996
29 4/02/1996 - 7/11/1997
30 7/14/1997 - 7/09/1998
31 7/13/1998 - 9/21/1999
32 9/24/1999 - 12/08/2000
33 12/08/2000 - 11/02/2001
34 11/19/2001 - 7/01/2002
35 7/02/2002 - 6/13/2003
36 6/19/2003 - 2/18/2004
37 2/20/2004 - 8/20/2004
38 8/25/2004 - 6/01/2005
39 6/02/2005 - 3/20/2006
40 3/22/2006 - 12/06/2006
41 12/06/2006 - 9/07/2007
42 9/14/2007 - present