Parcel Details

Parcel number093D-20C-447/00.00
PPIN31190
Owner's nameMAINSTREAM INC
Physical street number0
Physical street name
Mailing addressATTN: JAMES HENDERSON
Mailing cityGREENWOOD
Mailing stateMS
Mailing zip38935
True Values
Land9150
Improvement0
Total9150
Assessed Values
Total1373
Legal description.61 A N OF LOTS 102 & 104 ON N/S E
Legal description 2ACADEMY ST EXT
Legal description 3
Township09N
Range03E
Section20
Taxing District:5CC
Taxing Exempt:NO
Supervisor District5
MunicipalityCANTON
School DistrictCANTON SEPARAT
Special Assessment DistrictNONE
Deeds signed through 12/31/2024 and recorded by 1/7/2025
Book / Page / Date
3158 / 26 / 2014-12-23
3158 / 26 / 2014-12-23
2285 / 166 / 2008-02-14
2285 / 166 / 2008-02-14
2285 / 162 / 2008-02-14
2285 / 162 / 2008-02-14
2240 / 868 / 2007-09-21
2240 / 868 / 2007-09-21
2240 / 864 / 2007-09-21
2240 / 864 / 2007-09-21
2229 / 100 / 2007-08-20
2229 / 107 / 2007-08-20
2229 / 76 / 2007-08-20
2229 / 91 / 2007-08-20
2229 / 61 / 2007-08-20
2229 / 61 / 2007-08-20
2229 / 76 / 2007-08-20
2229 / 91 / 2007-08-20
2229 / 40 / 2007-08-20
2229 / 46 / 2007-08-20
2229 / 55 / 2007-08-20
2229 / 70 / 2007-08-20
2229 / 85 / 2007-08-20
2229 / 100 / 2007-08-20
2229 / 107 / 2007-08-20
2229 / 46 / 2007-08-20
2229 / 40 / 2007-08-20
2229 / 55 / 2007-08-20
2229 / 70 / 2007-08-20
2229 / 85 / 2007-08-20

Date2014-12-23
HomesteadNO

Available Maps

Notice: Map files are very large and may take several minutes to download.

No Improvements For This Parcel

Return to Subdivision Search